Additional information
| Color | P30 |
|---|---|
| Item | P30 ROUND CONTAINER (850 ML) |
| Size mm | 110 X 105MM |

| Color | P30 |
|---|---|
| Item | P30 ROUND CONTAINER (850 ML) |
| Size mm | 110 X 105MM |
You must be logged in to post a review.
| ITEM | SIZE | QTY/CTN | CODE |
|---|---|---|---|
| P30 ROUND CONTAINER (850 ML) | 110 X 105MM | 500 | P30 |
| P25 ROUND CONTAINER (650ML) | 110 X 87MM | 500 | P25 |
| P25 ROUND CONTAINER (650ML) (BLACK) | 110 X 87MM | 500 | P25B |
| P20 ROUND CONTAINER (550 ML) | 110 X 75MM | 500 | P20 |
| P20 ROUND CONTAINER (550 ML) (BLACK) | 110 X 75MM | 500 | P20B |
| P16 ROUND CONTAINER (450 ML) | 110 X 64MM | 500 | P16 |
| P16 ROUND CONTAINER (450 ML) (FREEZER GRADE) | 110 X 64MM | 500 | P16FG |
| P16 ROUND CONTAINER (450 ML) (BLACK) | 110 X 64MM | 500 | P16B |
| P12 ROUND CONTAINER (330 ML) | 110 X 48MM | 500 | P12 |
| P10 ROUND CONTAINER (250 ML) | 110 X 40MM | 500 | P10 |
| P10 ROUND CONTAINER (250 ML) (BLACK) | 110 X 40MM | 500 | P10B |
| P10 ROUND CONTAINER (250 ML) (FREEZER GRADE) | 110 X 40MM | 500 | P10FG |
| ROUND LID | 120MM | 500 | PLID |
| ROUND LID/DOME | 120 X 45MM | 500 | PLID/DOME |
| ROUND LID/FLAT | 120MM | 500 | PLIDF |
| ROUND LID (FREEZER GRADE) | 120MM | 500 | PLIDFG |
| P2 SAUCE CONTAINER (70 ML) | 75 X 27MM | 1,000 | P2 |
| P4 SAUCE CONTAINER (100 ML) | 75 X 40MM | 1,000 | P4 |
| SAUCE LID P2&P4 | 75MM | 1,000 | P2&P4LID |
| PE100 SAUCE CONT. | 5,000 | PE100 | |
| SAUCE LID PE100 | 5,000 | PE100LID | |
| PE200 SAUCE CONT. | 2,500 | PE200 | |
| SAUCE LID PE200 | 2,500 | PE200LID | |
| PLASTIC ROUND SAUCE HINGED LID 1OZ-2000 | 1OZ | 2,000 | PE1.0OZ |
| PLASTIC ROUND SAUCE HINGED LID 1.5OZ-1000 | 1.5OZ | 1,000 | PE1.5OZ |
| PLASTIC ROUND SAUCE HINGED LID 2OZ-1000 | 2OZ | 1,000 | PE2.0OZ |
Reviews
There are no reviews yet.