Additional information
| Code | MKLSB-PP |
|---|---|
| Item | ORIKUJIRA KRAFT LARGE SNACK BOX |
| Size | 205X107X78MM |

| Code | MKLSB-PP |
|---|---|
| Item | ORIKUJIRA KRAFT LARGE SNACK BOX |
| Size | 205X107X78MM |
You must be logged in to post a review.
| ITEM | SIZE | QTY/CTN | CODE |
|---|---|---|---|
| ORIKUJIRA KRAFT LARGE SNACK BOX | 205X107X78MM | 200 | MKLSB-PP |
| ORIKUJIRA KRAFT REGULAR SNACK BOX | 175X90X85MM | 200 | MKRSB-PP |
| ORIKUJIRA KRAFT DINNER BOX | 178X165X78MM | 150 | MKDB-PP |
| ORIKUJIRA KRAFT CHIP CUP | 70X45X90MM | 500 | MKCC-PP |
| ORIKUJIRA KRAFT BURGER BOX | 105X102X80MM | 250 | MKBB-PP |
| ORIKUJIRA KRAFT HOTDOG BOX | 208X70X75MM | 200 | MKHDB-PP |
| KRAFT PCB2H HIGH BURGER BOX - 200PCS | 113X111X100MM | 200 | MKBB/XL |
| PLA LUNCH BOX WITH WINDOW LARGE | 197X140X64MM | 200 | MKLB/LWW |
| KRAFT LUNCH BOX MEDIUM | 165X115X45MM | 200 | MKLB/MED |
| KRAFT OPEN TRAY 1 (130X91X50MM) | 130X91X50MM | 500 | MKOT1 |
| KRAFT OPEN TRAY 2 (178X178X45MM) | 178X178X45MM | 250 | MKOT2 |
| KRAFT OPEN TRAY 3 (180X134X45MM) | 180X134X45MM | 240 | MKOT3 |
| KRAFT OPEN TRAY 4 (152X225X45MM) | 152X225X45MM | 250 | MKOT4 |
| KRAFT OPEN TRAY 5 (225X179X58MM) | 225X179X58MM | 100 | MKOT5 |
| KRAFT FAMILY BOX (290X170X85)-100/CTN | 290X170X85MM | 100 | MKFB |
| KRAFT FAMILY CARRY TRAY 1 | 240X170X85MM | 100 | MKFT1 |
| KRAFT FAMILY CARRY TRAY 2 | 320X250X85MM | 100 | MKFT2 |
| KRAFT FAMILY CARRY TRAY 3 | 400X250X85MM | 100 | MKFT3 |
| ORIKUJIRA PRINTED BROWN CHIP BOX LGE (90X90X135)/500 | 90X90X135MM | 500 | SCHIPBOX/LGE |
| ORIKUJIRA PRINTED BROWN CHIP BOX SML (70X70X105)/500 | 70X70X105MM | 500 | SCHIPBOX/SML |
| ORIKUJIRA PRINTED BROWN BURGER BOX (110X116X86)/400 | 110X116X86MM | 400 | PABB/BRW |
Reviews
There are no reviews yet.